Parent organization
Health Care Service Corporation
13 Medicare Advantage contracts
↓ 4 contracts in churn
Total enrollment
482,341
2025-01
Year-over-year
-6.1%
all contracts
National MA share
+0.8%
rank #11 of 303 orgs
Weighted overall stars
★★★ 3.2
enrollment-weighted
Total enrollment · 5 years
Aggregated across every contract under Health Care Service Corporation, stitched through the CMS crosswalk so contract renumbering doesn't break the parent-level history.
Contracts
| Contract | Name | Enrollment | Overall | Flags |
|---|---|---|---|---|
| S5715 | Blue Cross and Blue Shield of IL, NM, OK, TX | 254,449 | — | ↓ |
| H0107 | Blue Cross and Blue Shield of Montana | 90,548 | ★★★½ 3.5 | |
| H8634 | Blue Cross and Blue Shield of IL, NM | 30,020 | ★★★ 3.0 | ↓ |
| H3822 | Blue Cross and Blue Shield of IL, NM | 20,006 | ★★★ 3.0 | |
| H0927 | Blue Cross Community MMAI | 19,948 | — | ↓ |
| H3251 | Blue Cross and Blue Shield of New Mexico | 17,770 | ★★★ 3.0 | |
| H4801 | Blue Cross and Blue Shield of OK, TX | 17,330 | ★★★ 3.0 | |
| H1666 | Blue Cross and Blue Shield of NM, TX | 17,302 | ★★★ 3.0 | |
| H9706 | Blue Cross and Blue Shield of Texas | 5,476 | ★★★ 3.0 | |
| H8133 | Blue Cross and Blue Shield of Texas | 3,670 | ★★★½ 3.5 | ↓ |
| H3979 | Blue Cross and Blue Shield of Oklahoma | 3,400 | ★★★★ 4.0 | |
| H8547 | Blue Cross and Blue Shield of Illinois | 1,526 | — | |
| H8554 | Blue Cross and Blue Shield of OK, TX | 896 | ★★★½ 3.5 |
Premium analytics
Portfolio-level intelligence for investors and payers, delivered as a custom analysis.
County footprint & whitespace
13 contractsWhere this org's plans win and lose county by county, and the adjacent counties it could expand into.
Want a custom analysis on this?
Talk to us →Portfolio durability model
membership riskCrosswalk-adjusted retention and consolidation exposure across the whole book, available on request.
Want a custom analysis on this?
Talk to us →Benefit-design comparison
vs. competitorsPremiums and benefit richness benchmarked against named competitors in each market.
Want a custom analysis on this?
Talk to us →