Medicare Advantage contract
H0271 UnitedHealthcare
Local CCP · Parent: UnitedHealth Group, Inc.
⚠ Non-renewal
Latest enrollment
378,973
2024-01
Year-over-year
+45.7%
contract book
National MA share
+0.7%
rank #25 of 984
Overall stars (latest)
★★★★ 4.0
summary rating
Enrollment trend · 5 years
Star rating history
| Year | Overall | Part C | Part D | Δ |
|---|---|---|---|---|
| 2020 | — | — | — | — |
| 2021 | — | — | 4.5 | — |
| 2022 | ★★★★ 4.0 | 4.0 | 4.5 | — |
| 2023 | ★★★★ 4.0 | 3.5 | 3.0 | — |
| 2024 | ★★★★ 4.0 | 4.0 | 4.5 | — |
Premium
| Plan | Year | Monthly premium | Part D premium |
|---|---|---|---|
| H0271-005 | 2024 | $42.30 | $42.30 |
| H0271-006 | 2024 | $36.00 | $36.00 |
| H0271-007 | 2024 | $36.00 | $36.00 |
| H0271-012 | 2024 | $43.50 | $43.50 |
| H0271-013 | 2024 | $35.60 | $35.60 |
| H0271-014 | 2024 | $43.50 | $43.50 |
| H0271-016 | 2024 | $45.70 | $45.70 |
| H0271-017 | 2024 | $40.70 | $40.70 |
| H0271-020 | 2024 | $36.00 | $36.00 |
| H0271-023 | 2024 | $35.70 | $35.70 |
| H0271-024 | 2024 | $35.70 | $35.70 |
| H0271-025 | 2024 | $19.10 | $19.10 |
Showing 12 of 41 plans under this contract.
Premium analytics
Deeper cuts for investors and plan-strategy teams, delivered as a custom analysis.
Measure-level star movers
2023 → 2024- D04 Drug Plan Quality Improvement 1★ → 5★
- C25 Complaints about the Health Plan 2★ → 4★
- D05 Rating of Drug Plan 3★ → 5★
- C20 Getting Appointments and Care Quickly 2★ → 4★
- D06 Getting Needed Prescription Drugs 3★ → 5★
- C27 Health Plan Quality Improvement 5★ → 3★
🔒 Want a custom analysis on this? — which measures moved, cut-point sensitivity, and
projected next-year exposure.
Talk to us →
County enrollment
0 counties| State | County | Enrollment |
|---|
Want a custom analysis on this?
Talk to us →County market share vs. competitors
service-area overlapHead-to-head share by county against named competitors, with expansion whitespace and defended turf.
Want a custom analysis on this?
Talk to us →