Medicare Advantage contract
H1019 CarePlus Health Plans, Inc.
Local CCP · Parent: Humana Inc.
⚠ Non-renewal
↓ Churn flag
Latest enrollment
157,146
2025-01
Year-over-year
-12.8%
contract book
National MA share
+0.3%
rank #51 of 936
Overall stars (latest)
★★★★ 4.0
summary rating
Enrollment trend · 5 years
Star rating history
| Year | Overall | Part C | Part D | Δ |
|---|---|---|---|---|
| 2020 | ★★★★★ 5.0 | 4.5 | 5.0 | — |
| 2021 | ★★★★★ 5.0 | 5.0 | 5.0 | — |
| 2022 | ★★★★★ 5.0 | 4.5 | 5.0 | — |
| 2023 | ★★★★ 4.0 | 3.5 | 3.5 | -1.0 |
| 2024 | ★★★★ 4.0 | 4.0 | 4.5 | — |
Premium
Median monthly plan premium across this contract's plans, by year.
| Plan | Year | Monthly premium | Part D premium |
|---|---|---|---|
| H1019-001 | 2026 | $0.00 | $0.00 |
| H1019-006 | 2026 | $0.00 | $0.00 |
| H1019-023 | 2026 | $0.00 | $0.00 |
| H1019-043 | 2026 | $0.00 | $0.00 |
| H1019-057 | 2026 | $0.00 | $0.00 |
| H1019-065 | 2026 | $0.00 | $0.00 |
| H1019-073 | 2026 | $0.00 | $0.00 |
| H1019-094 | 2026 | $0.00 | $0.00 |
| H1019-103 | 2026 | $0.00 | $0.00 |
| H1019-104 | 2026 | $0.00 | $0.00 |
| H1019-109 | 2026 | $0.00 | $0.00 |
| H1019-113 | 2026 | $0.00 | $0.00 |
Showing 12 of 33 plans under this contract.
Premium analytics
Deeper cuts for investors and plan-strategy teams, delivered as a custom analysis.
Measure-level star movers
2023 → 2024- D04 Drug Plan Quality Improvement 1★ → 5★
- C15 Plan All-Cause Readmissions 5★ → 2★
- C24 Care Coordination 3★ → 1★
- C25 Complaints about the Health Plan 2★ → 4★
- C27 Health Plan Quality Improvement 5★ → 3★
- C22 Rating of Health Care Quality 1★ → 3★
🔒 Want a custom analysis on this? — which measures moved, cut-point sensitivity, and
projected next-year exposure.
Talk to us →
County enrollment
0 counties| State | County | Enrollment |
|---|
Want a custom analysis on this?
Talk to us →County market share vs. competitors
service-area overlapHead-to-head share by county against named competitors, with expansion whitespace and defended turf.
Want a custom analysis on this?
Talk to us →