Parent organization
Humana Inc.
51 Medicare Advantage contracts
⤵ 2 consolidators
↓ 35 contracts in churn
Total enrollment
8,018,450
2025-01
Year-over-year
-3.9%
all contracts
National MA share
+14.0%
rank #4 of 303 orgs
Weighted overall stars
★★★★ 4.4
enrollment-weighted
Total enrollment · 5 years
Aggregated across every contract under Humana Inc., stitched through the CMS crosswalk so contract renumbering doesn't break the parent-level history.
Contracts
| Contract | Name | Enrollment | Overall | Flags |
|---|---|---|---|---|
| H5216 | Humana | 2,639,207 | ★★★★½ 4.5 | ⤵ |
| S5884 | Humana | 2,233,756 | — | |
| H1036 | Humana | 663,583 | ★★★★★ 5.0 | |
| H5619 | Humana | 482,330 | ★★★★ 4.0 | ⤵ |
| H0028 | Humana | 370,900 | ★★★★ 4.0 | |
| H6622 | Humana | 340,247 | ★★★★ 4.0 | ↓ |
| H5525 | Humana | 177,982 | ★★★★ 4.0 | ↓ |
| H1951 | Humana | 166,234 | ★★★★½ 4.5 | ↓ |
| H4461 | Humana | 158,898 | ★★★★★ 5.0 | |
| H1019 | CarePlus Health Plans, Inc. | 157,146 | ★★★★ 4.0 | ↓ |
| H1468 | Humana | 128,817 | ★★★★½ 4.5 | |
| H4141 | Humana | 81,127 | ★★★★ 4.0 | ↓ |
| H8087 | Humana | 62,058 | ★★★½ 3.5 | |
| H5970 | Humana | 58,456 | ★★★½ 3.5 | ↓ |
| R0110 | Humana | 50,154 | ★★★★½ 4.5 | |
| H4007 | Humana | 35,832 | ★★★★★ 5.0 | |
| S5552 | Humana | 35,188 | — | ↓ |
| H8908 | Humana | 35,069 | ★★★½ 3.5 | ↓ |
| H8145 | Humana | 29,526 | ★★★★ 4.0 | |
| H9070 | Humana | 27,183 | ★★★ 3.0 | ↓ |
| H3533 | Humana | 26,733 | ★★★ 3.0 | ↓ |
| R1390 | Humana | 22,541 | ★★★½ 3.5 | ↓ |
| H0473 | Humana | 21,926 | ★★★½ 3.5 | ↓ |
| H7284 | Humana | 20,804 | ★★★★ 4.0 | ↓ |
| R4182 | Humana | 15,311 | ★★★½ 3.5 | ↓ |
| H4623 | Humana | 14,512 | ★★★★ 4.0 | ↓ |
| H0336 | Humana | 13,451 | — | ↓ |
| H7617 | Humana | 11,448 | ★★★★★ 5.0 | |
| H2486 | Humana | 9,377 | ★★★½ 3.5 | ↓ |
| H0292 | Humana | 9,287 | ★★★★★ 5.0 | ↓ |
| R3392 | Humana | 8,487 | ★★★★ 4.0 | ↓ |
| R0865 | Humana | 7,966 | ★★★★ 4.0 | ↓ |
| R1532 | Humana | 6,319 | ★★★ 3.0 | ↓ |
| R5361 | Humana | 6,052 | ★★★★ 4.0 | ↓ |
| R4845 | Humana | 5,941 | ★★★ 3.0 | ↓ |
| R5826 | Humana | 5,778 | ★★★½ 3.5 | ↓ |
| H2237 | iCare | 5,772 | ★★★½ 3.5 | ↓ |
| H7621 | Humana | 5,389 | ★★★½ 3.5 | ↓ |
| R7315 | Humana | 4,092 | ★★★½ 3.5 | ↓ |
| S2874 | Humana | 3,962 | — | ↓ |
| R3887 | Humana | 3,682 | ★★★★ 4.0 | ↓ |
| R0923 | Humana | 2,816 | ★★★★ 4.0 | ↓ |
| R5495 | Humana | 2,322 | ★★★★ 4.0 | ↓ |
| R7220 | Humana | 2,004 | ★★★ 3.0 | ↓ |
| H2463 | Humana | 1,700 | ★★★★ 4.0 | ↓ |
| H0783 | Humana | 1,537 | — | |
| H5377 | Humana | 946 | — | ↓ |
| H2029 | Humana | 743 | ★★★★ 4.0 | |
| H2944 | Humana | 724 | ★★★½ 3.5 | ↓ |
| H5178 | Humana | 298 | — | |
| H2875 | Humana | 0 | — |
Premium analytics
Portfolio-level intelligence for investors and payers, delivered as a custom analysis.
County footprint & whitespace
51 contractsWhere this org's plans win and lose county by county, and the adjacent counties it could expand into.
Want a custom analysis on this?
Talk to us →Portfolio durability model
membership riskCrosswalk-adjusted retention and consolidation exposure across the whole book, available on request.
Want a custom analysis on this?
Talk to us →Benefit-design comparison
vs. competitorsPremiums and benefit richness benchmarked against named competitors in each market.
Want a custom analysis on this?
Talk to us →