Medicare Advantage contract
H1045 UnitedHealthcare
Local CCP · Parent: UnitedHealth Group, Inc.
Latest enrollment
371,689
2025-01
Year-over-year
+11.7%
contract book
National MA share
+0.6%
rank #22 of 936
Overall stars (latest)
★★★★½ 4.5
summary rating
Enrollment trend · 5 years
Star rating history
| Year | Overall | Part C | Part D | Δ |
|---|---|---|---|---|
| 2020 | ★★★★ 4.0 | 4.0 | 4.5 | — |
| 2021 | ★★★½ 3.5 | 3.5 | 3.5 | -0.5 |
| 2022 | ★★★★½ 4.5 | 4.5 | 4.5 | +1.0 |
| 2023 | ★★★½ 3.5 | 3.5 | 3.5 | -1.0 |
| 2024 | ★★★★½ 4.5 | 4.5 | 4.5 | +1.0 |
Premium
Median monthly plan premium across this contract's plans, by year.
| Plan | Year | Monthly premium | Part D premium |
|---|---|---|---|
| H1045-001 | 2026 | $0.00 | $0.00 |
| H1045-005 | 2026 | $0.00 | $0.00 |
| H1045-012 | 2026 | $4.80 | $4.80 |
| H1045-018 | 2026 | $0.00 | $0.00 |
| H1045-025 | 2026 | $0.00 | $0.00 |
| H1045-026 | 2026 | $0.00 | $0.00 |
| H1045-028 | 2026 | $0.00 | $0.00 |
| H1045-030 | 2026 | $0.00 | $0.00 |
| H1045-031 | 2026 | $0.00 | $0.00 |
| H1045-033 | 2026 | $0.00 | $0.00 |
| H1045-034 | 2026 | $0.00 | $0.00 |
| H1045-036 | 2026 | $0.00 | $0.00 |
Showing 12 of 32 plans under this contract.
Premium analytics
Deeper cuts for investors and plan-strategy teams, delivered as a custom analysis.
Measure-level star movers
2023 → 2024- C25 Complaints about the Health Plan 1★ → 5★
- D04 Drug Plan Quality Improvement 1★ → 5★
- C15 Plan All-Cause Readmissions 4★ → 2★
- C23 Rating of Health Plan 5★ → 4★
- C19 Getting Needed Care 3★ → 4★
- D05 Rating of Drug Plan 3★ → 4★
🔒 Want a custom analysis on this? — which measures moved, cut-point sensitivity, and
projected next-year exposure.
Talk to us →
County enrollment
0 counties| State | County | Enrollment |
|---|
Want a custom analysis on this?
Talk to us →County market share vs. competitors
service-area overlapHead-to-head share by county against named competitors, with expansion whitespace and defended turf.
Want a custom analysis on this?
Talk to us →