Medicare Advantage contract
H1416 Wellcare
Local CCP · Parent: Centene Corporation
⚠ Non-renewal
↓ Churn flag
Latest enrollment
57,197
2025-01
Year-over-year
-10.0%
contract book
National MA share
+0.1%
rank #137 of 936
Overall stars (latest)
★★★ 3.0
summary rating
Enrollment trend · 5 years
Star rating history
| Year | Overall | Part C | Part D | Δ |
|---|---|---|---|---|
| 2020 | ★★★½ 3.5 | 3.5 | 3.5 | — |
| 2021 | ★★★ 3.0 | 3.0 | 3.5 | -0.5 |
| 2022 | ★★★½ 3.5 | 3.5 | 3.5 | +0.5 |
| 2023 | ★★½ 2.5 | 2.5 | 2.5 | -1.0 |
| 2024 | ★★★ 3.0 | 3.0 | 3.0 | +0.5 |
Premium
Median monthly plan premium across this contract's plans, by year.
| Plan | Year | Monthly premium | Part D premium |
|---|---|---|---|
| H1416-009 | 2026 | $0.00 | $0.00 |
| H1416-026 | 2026 | $38.00 | $0.00 |
| H1416-033 | 2026 | $8.90 | $8.90 |
| H1416-034 | 2026 | $23.80 | $23.80 |
| H1416-035 | 2026 | $24.20 | $24.20 |
| H1416-042 | 2026 | $27.70 | $27.70 |
| H1416-043 | 2026 | $8.90 | $8.90 |
| H1416-044 | 2026 | $23.80 | $23.80 |
| H1416-055 | 2026 | $0.00 | $0.00 |
| H1416-058 | 2026 | $nan | $nan |
| H1416-060 | 2026 | $nan | $nan |
| H1416-061 | 2026 | $nan | $nan |
Showing 12 of 22 plans under this contract.
Premium analytics
Deeper cuts for investors and plan-strategy teams, delivered as a custom analysis.
Measure-level star movers
2023 → 2024- C24 Care Coordination 2★ → 5★
- C17 Transitions of Care 4★ → 1★
- D04 Drug Plan Quality Improvement 1★ → 4★
- C19 Getting Needed Care 3★ → 5★
- C25 Complaints about the Health Plan 1★ → 3★
- D05 Rating of Drug Plan 4★ → 2★
🔒 Want a custom analysis on this? — which measures moved, cut-point sensitivity, and
projected next-year exposure.
Talk to us →
County enrollment
0 counties| State | County | Enrollment |
|---|
Want a custom analysis on this?
Talk to us →County market share vs. competitors
service-area overlapHead-to-head share by county against named competitors, with expansion whitespace and defended turf.
Want a custom analysis on this?
Talk to us →