Medicare Advantage contract
H3805 UnitedHealthcare
Local CCP · Parent: UnitedHealth Group, Inc.
Latest enrollment
201,733
2025-01
Year-over-year
+38.0%
contract book
National MA share
+0.4%
rank #39 of 936
Overall stars (latest)
★★★★ 4.0
summary rating
Enrollment trend · 5 years
Star rating history
| Year | Overall | Part C | Part D | Δ |
|---|---|---|---|---|
| 2020 | ★★★★½ 4.5 | 4.0 | 5.0 | — |
| 2021 | ★★★★ 4.0 | 4.0 | 4.5 | -0.5 |
| 2022 | ★★★★½ 4.5 | 4.0 | 4.5 | +0.5 |
| 2023 | ★★★½ 3.5 | 3.5 | 3.5 | -1.0 |
| 2024 | ★★★★ 4.0 | 3.5 | 4.0 | +0.5 |
Premium
Median monthly plan premium across this contract's plans, by year.
| Plan | Year | Monthly premium | Part D premium |
|---|---|---|---|
| H3805-001 | 2026 | $69.00 | $69.00 |
| H3805-015 | 2026 | $38.00 | $38.00 |
| H3805-017 | 2026 | $0.00 | $0.00 |
| H3805-032 | 2026 | $0.00 | $0.00 |
| H3805-033 | 2026 | $0.00 | $0.00 |
| H3805-034 | 2026 | $28.00 | $28.00 |
| H3805-035 | 2026 | $nan | $nan |
| H3805-037 | 2026 | $79.00 | $79.00 |
| H3805-039 | 2026 | $0.00 | $0.00 |
| H3805-040 | 2026 | $0.00 | $0.00 |
| H3805-041 | 2026 | $0.00 | $0.00 |
| H3805-043 | 2026 | $0.00 | $0.00 |
Showing 12 of 14 plans under this contract.
Premium analytics
Deeper cuts for investors and plan-strategy teams, delivered as a custom analysis.
Measure-level star movers
2023 → 2024- D04 Drug Plan Quality Improvement 1★ → 5★
- C25 Complaints about the Health Plan 2★ → 5★
- C23 Rating of Health Plan 5★ → 3★
- C27 Health Plan Quality Improvement 5★ → 3★
- C19 Getting Needed Care 3★ → 2★
- C24 Care Coordination 4★ → 3★
🔒 Want a custom analysis on this? — which measures moved, cut-point sensitivity, and
projected next-year exposure.
Talk to us →
County enrollment
0 counties| State | County | Enrollment |
|---|
Want a custom analysis on this?
Talk to us →County market share vs. competitors
service-area overlapHead-to-head share by county against named competitors, with expansion whitespace and defended turf.
Want a custom analysis on this?
Talk to us →