Medicare Advantage contract
H4527 UnitedHealthcare
Local CCP · Parent: UnitedHealth Group, Inc.
Latest enrollment
175,344
2025-01
Year-over-year
+8.9%
contract book
National MA share
+0.3%
rank #46 of 936
Overall stars (latest)
★★★★½ 4.5
summary rating
Enrollment trend · 5 years
Star rating history
| Year | Overall | Part C | Part D | Δ |
|---|---|---|---|---|
| 2020 | ★★★★ 4.0 | 3.5 | 3.5 | — |
| 2021 | ★★★½ 3.5 | 3.5 | 3.5 | -0.5 |
| 2022 | ★★★★ 4.0 | 4.0 | 4.5 | +0.5 |
| 2023 | ★★★★½ 4.5 | 5.0 | 4.0 | +0.5 |
| 2024 | ★★★★½ 4.5 | 4.0 | 4.5 | — |
Premium
Median monthly plan premium across this contract's plans, by year.
| Plan | Year | Monthly premium | Part D premium |
|---|---|---|---|
| H4527-001 | 2026 | $0.00 | $0.00 |
| H4527-002 | 2026 | $0.00 | $0.00 |
| H4527-003 | 2026 | $0.00 | $0.00 |
| H4527-005 | 2026 | $0.00 | $0.00 |
| H4527-013 | 2026 | $0.00 | $0.00 |
| H4527-015 | 2026 | $0.00 | $0.00 |
| H4527-024 | 2026 | $nan | $nan |
| H4527-037 | 2026 | $0.00 | $0.00 |
| H4527-039 | 2026 | $0.00 | $0.00 |
| H4527-040 | 2026 | $0.00 | $0.00 |
| H4527-041 | 2026 | $0.00 | $0.00 |
| H4527-042 | 2026 | $0.00 | $0.00 |
Showing 12 of 23 plans under this contract.
Premium analytics
Deeper cuts for investors and plan-strategy teams, delivered as a custom analysis.
Measure-level star movers
2023 → 2024- C17 Transitions of Care 5★ → 2★
- C27 Health Plan Quality Improvement 5★ → 3★
- C26 Members Choosing to Leave the Plan 5★ → 3★
- D04 Drug Plan Quality Improvement 3★ → 5★
- C23 Rating of Health Plan 5★ → 4★
- C24 Care Coordination 4★ → 3★
🔒 Want a custom analysis on this? — which measures moved, cut-point sensitivity, and
projected next-year exposure.
Talk to us →
County enrollment
0 counties| State | County | Enrollment |
|---|
Want a custom analysis on this?
Talk to us →County market share vs. competitors
service-area overlapHead-to-head share by county against named competitors, with expansion whitespace and defended turf.
Want a custom analysis on this?
Talk to us →