Medicare Advantage contract
H5294 Wellcare by Allwell
Local CCP · Parent: Centene Corporation
⚠ Non-renewal
↓ Churn flag
Latest enrollment
26,818
2025-01
Year-over-year
-19.6%
contract book
National MA share
+0.0%
rank #224 of 936
Overall stars (latest)
★★★ 3.0
summary rating
Enrollment trend · 5 years
Star rating history
| Year | Overall | Part C | Part D | Δ |
|---|---|---|---|---|
| 2020 | ★★★★½ 4.5 | 4.0 | 4.5 | — |
| 2021 | ★★★★ 4.0 | 3.5 | 4.0 | -0.5 |
| 2022 | ★★★★ 4.0 | 4.0 | 4.5 | — |
| 2023 | ★★★½ 3.5 | 3.5 | 3.0 | -0.5 |
| 2024 | ★★★ 3.0 | 3.0 | 3.0 | -0.5 |
Premium
Median monthly plan premium across this contract's plans, by year.
| Plan | Year | Monthly premium | Part D premium |
|---|---|---|---|
| H5294-010 | 2026 | $4.80 | $4.80 |
| H5294-011 | 2026 | $0.00 | $0.00 |
| H5294-013 | 2026 | $4.80 | $4.80 |
| H5294-014 | 2026 | $nan | $nan |
| H5294-015 | 2026 | $4.80 | $4.80 |
| H5294-016 | 2026 | $4.80 | $4.80 |
| H5294-017 | 2026 | $0.00 | $0.00 |
| H5294-018 | 2026 | $0.00 | $0.00 |
| H5294-019 | 2026 | $0.00 | $0.00 |
| H5294-021 | 2026 | $4.80 | $4.80 |
| H5294-022 | 2026 | $4.80 | $4.80 |
| H5294-023 | 2026 | $4.80 | $4.80 |
Showing 12 of 14 plans under this contract.
Premium analytics
Deeper cuts for investors and plan-strategy teams, delivered as a custom analysis.
Measure-level star movers
2023 → 2024- C24 Care Coordination 4★ → 1★
- C17 Transitions of Care 4★ → 1★
- C20 Getting Appointments and Care Quickly 4★ → 1★
- C19 Getting Needed Care 4★ → 2★
- C25 Complaints about the Health Plan 1★ → 3★
- C07 Care for Older Adults Pain Assessment 5★ → 3★
🔒 Want a custom analysis on this? — which measures moved, cut-point sensitivity, and
projected next-year exposure.
Talk to us →
County enrollment
0 counties| State | County | Enrollment |
|---|
Want a custom analysis on this?
Talk to us →County market share vs. competitors
service-area overlapHead-to-head share by county against named competitors, with expansion whitespace and defended turf.
Want a custom analysis on this?
Talk to us →