Medicare Advantage contract
H7404 UnitedHealthcare
Local CCP · Parent: UnitedHealth Group, Inc.
⚠ Non-renewal
Latest enrollment
86,412
2024-01
Year-over-year
+33.7%
contract book
National MA share
+0.2%
rank #97 of 984
Overall stars (latest)
★★★½ 3.5
summary rating
Enrollment trend · 5 years
Star rating history
| Year | Overall | Part C | Part D | Δ |
|---|---|---|---|---|
| 2020 | — | — | — | — |
| 2021 | — | — | 4.5 | — |
| 2022 | ★★★★ 4.0 | 4.0 | 3.5 | — |
| 2023 | ★★★½ 3.5 | 3.5 | 3.5 | -0.5 |
| 2024 | ★★★½ 3.5 | 3.5 | 4.0 | — |
Premium
| Plan | Year | Monthly premium | Part D premium |
|---|---|---|---|
| H7404-001 | 2024 | $0.00 | $0.00 |
| H7404-002 | 2024 | $38.00 | $38.00 |
| H7404-004 | 2024 | $42.20 | $42.20 |
| H7404-005 | 2024 | $0.00 | $0.00 |
| H7404-006 | 2024 | $50.00 | $50.00 |
| H7404-011 | 2024 | $0.00 | $0.00 |
| H7404-012 | 2024 | $58.00 | $58.00 |
| H7404-014 | 2024 | $66.00 | $66.00 |
| H7404-015 | 2024 | $0.00 | $0.00 |
| H7404-018 | 2024 | $0.00 | $0.00 |
| H7404-019 | 2024 | $0.00 | $0.00 |
| H7404-020 | 2024 | $0.00 | $0.00 |
Showing 12 of 17 plans under this contract.
Premium analytics
Deeper cuts for investors and plan-strategy teams, delivered as a custom analysis.
Measure-level star movers
2023 → 2024- C23 Rating of Health Plan 4★ → 2★
- C25 Complaints about the Health Plan 2★ → 4★
- C20 Getting Appointments and Care Quickly 4★ → 2★
- C27 Health Plan Quality Improvement 4★ → 2★
- C11 Controlling High Blood Pressure 5★ → 3★
- C22 Rating of Health Care Quality 4★ → 2★
🔒 Want a custom analysis on this? — which measures moved, cut-point sensitivity, and
projected next-year exposure.
Talk to us →
County enrollment
0 counties| State | County | Enrollment |
|---|
Want a custom analysis on this?
Talk to us →County market share vs. competitors
service-area overlapHead-to-head share by county against named competitors, with expansion whitespace and defended turf.
Want a custom analysis on this?
Talk to us →