R0110 Humana
Regional CCP · Parent: Humana Inc.
Enrollment trend · 5 years
Lineage-adjusted: history folds in R0865 (merged 2025), R0923 (merged 2025), R1390 (merged 2025), R3392 (merged 2025), R3887 (merged 2025), R5495 (merged 2025), R7315 (merged 2025), stitched through the CMS plan crosswalk so the combined footprint reads as one continuous line.
Star rating history
| Year | Overall | Part C | Part D | Δ |
|---|---|---|---|---|
| 2020 | ★★★½ 3.5 | 3.5 | 3.5 | — |
| 2021 | ★★★ 3.0 | 3.0 | 3.0 | -0.5 |
| 2022 | ★★★★ 4.0 | 4.0 | 4.0 | +1.0 |
| 2023 | ★★★★ 4.0 | 4.5 | 4.0 | — |
| 2024 | ★★★★½ 4.5 | 4.5 | 4.0 | +0.5 |
Premium
Median monthly plan premium across this contract's plans, by year.
| Plan | Year | Monthly premium | Part D premium |
|---|---|---|---|
| R0110-001 | 2026 | $nan | $nan |
| R0110-003 | 2026 | $189.00 | $108.70 |
| R0110-004 | 2026 | $nan | $nan |
| R0110-005 | 2026 | $117.00 | $82.20 |
| R0110-006 | 2026 | $nan | $nan |
| R0110-007 | 2026 | $nan | $nan |
| R0110-008 | 2026 | $52.00 | $52.00 |
| R0110-011 | 2026 | $nan | $nan |
| R0110-012 | 2026 | $20.00 | $20.00 |
| R0110-013 | 2026 | $nan | $nan |
| R0110-014 | 2026 | $54.00 | $54.00 |
| R0110-015 | 2026 | $nan | $nan |
Showing 12 of 17 plans under this contract.
Premium analytics
Deeper cuts for investors and plan-strategy teams, delivered as a custom analysis.
Measure-level star movers
2023 → 2024- C24 Care Coordination 3★ → 5★
- C17 Transitions of Care 5★ → 3★
- C11 Controlling High Blood Pressure 5★ → 3★
- D07 MPF Price Accuracy 3★ → 1★
- C23 Rating of Health Plan 5★ → 4★
- C19 Getting Needed Care 4★ → 5★
County enrollment
0 counties| State | County | Enrollment |
|---|
Want a custom analysis on this?
Talk to us →County market share vs. competitors
service-area overlapHead-to-head share by county against named competitors, with expansion whitespace and defended turf.
Want a custom analysis on this?
Talk to us →